: :  About APSHC
Objectives
Organizational chart
  : :    Schemes
 Indiramma (Urban Housing)
RPH
SPR
IAY
W.H.P ( State)
W.H.P ( Central)
W.H.P(Rural work Sheds)
F.H.P (State)
F.H.P (central)
B.W.H.Programme
UPH
RGK
W.H.P (state)
Vambay
JNNURM
IHSDP
  : :  R&D
Nirmithi Kendras
List of the NKs
Address
Products & Rates
Productions
Trained Persons in NK's
MNKS
Habtech
Objectives
Executive Committee
  : :  Indiramma Phasing
  : :  CMS & MIS
  : :  CRS
  : :  Stage wise payments
Rural Areas
Urban Areas
 : :  Go's / Instructions
 : :  Gallery
 : :  Useful Links
: :  RightTo Information Act
 
Stage wise payments under -INDIRAMMA (Urban)
Unit cost Rs 40,000/-
Administration Charges: Rs: 1200/-+ Beneficiary Contribution : Rs:2000/- +Admission Fee Rs:100/- Rs 3,330/-
Net Payble Rs:36,700/-
Sl.No Name of the District  Cement Issue Price BL RL  RC Tri colour Total
1 Srikakulam 163 15 5000 15 11275 20 11275 1,000 36,700
2 Vizainagaram 163 15 5000 15 11275 20 11275 1,000 36,700
3 Visakapatnam 163 15 5000 15 11275 20 11275 1,000 36,700
4 East Godavari 158 15 5000 15 11400 20 11400 1,000 36,700
5 Nellore 158 15 5000 15 11400 20 11400 1,000 36,700
6 Chittoor 158 15 5000 15 11400 20 11400 1,000 36,700
7 West Godavari 148 15 5000 15 11650 20 11650 1,000 36,700
8 Krishna 148 15 5000 15 11650 20 11650 1,000 36,700
9 Guntur 148 15 5000 15 11650 20 11650 1,000 36,700
10 Prakasam 148 15 5000 15 11650 20 11650 1,000 36,700
11 Kadapa 148 15 5000 15 11650 20 11650 1,000 36,700
12 Anantapur  148 15 5000 15 11650 20 11650 1,000 36,700
13 Kurnool 148 15 5000 15 11650 20 11650 1,000 36,700
14 Khammam 148 15 5000 15 11650 20 11650 1,000 36,700
15 Nalgonda 148 15 5000 15 11650 20 11650 1,000 36,700
16 Rangareddy 148 15 5000 15 11650 20 11650 1,000 36,700
17 Mahaboob Nagar 148 15 5000 15 11650 20 11650 1,000 36,700
18 Adilabad 148 15 5000 15 11650 20 11650 1,000 36,700
19 Karimnagar 148 15 5000 15 11650 20 11650 1,000 36,700
20 Nizamabad 148 15 5000 15 11650 20 11650 1,000 36,700
21 Medak 148 15 5000 15 11650 20 11650 1,000 36,700
22 Warangal  148 15 5000 15 11650 20 11650 1,000 36,700
   
   
 
 
 
web statistic Copyright © 2007, Andhra Pradesh State Housing Corporation, All rights reserved . Site by TeluguOne